Travel Dates

Group # and Dates in 2009

CM 1 January 1-16, 2009
CM 2 January 8-23, 2009
CM 3 January 15-30, 2009
CM 4 February 5-20, 2009
CM 5 February 12-27, 2009
CM 6 February 19-March 6, 2009
CM 7 February 26-March 13, 2009
CM 8 October 8-23, 2009
CM 9 October 15-30, 2009
CM 10 October 22-November 6, 2009
CM 11 October 29-November 13, 2009
CM 12 November 5-20, 2009
CM 13 November 12-27, 2009
CM 14 November 19-December 4, 2009
CM 15 November 26-December 11, 2009
CM 16 December 3-18, 2009
CM 17 December 31, 2009 -January 15, 2010

Group # and Dates in 2010

CM 1 January 7-22, 2010
CM 2 January 14-29, 2010
CM 3 January 21-February 6, 2010
CM 4 January 28-February 12, 2010
CM 5 February 18-March 5, 2010
CM 6 February 25-March 12, 2010
CM 7 October 7-22, 2010
CM 8 October 14-29, 2010
CM 9 October 21-November 5, 2010
CM 10 October 28-November 12, 2010
CM 11 November 4-19, 2010
CM 12 November 11-26, 2010
CM 13 November 18-December 3, 2010
CM 14 November 25-December 10, 2010

Group size typically is 12-24 persons, including 6-10 kids.

Close this window