Travel Dates
Group # and Dates in 2010
| PH 1 | March 4-14, 2010 |
| PH 2 | March 11-21, 2010 |
| PH 3 | March 18-28, 2010 |
| PH 4 | March 25- April 4, 2010 |
| PH 5 | April 1-11, 2010 |
| PH 6 | April 8-18, 2010 |
| PH 7 | April 15-25, 2010 |
| PH 8 | May 6-16, 2010 |
| PH 9 | May 13-23, 2010 |
| PH 10 | May 20-30, 2010 |
| PH 11 | May 27- June 6, 2010 |
| PH 12 | October 7-17, 2010 |
| PH 13 | October 14-24, 2010 |
| PH 14 | October 21-31, 2010 |
| PH 15 | October 28-November 7, 2010 |
| PH 16 | November 18-28, 2010 |
| PH 17 | November 25-December 5, 2010 |
Group size typically is 12-24 persons, including 6-10 kids.