Travel Dates
Group # and Dates in 2010
| ORT 1 | June 7 - 20, 2010 |
| ORT 2 | June 14 - 27, 2010 |
| ORT 3 | June 21 - July 4, 2010 |
| ORT 4 | June 28 - July 11, 2010 |
| ORT 5 | July 5 - 18, 2010 |
| ORT 6 | July 12 - 25, 2010 |
| ORT 7 | July 19 - August 1, 2010 |
| ORT 8 | July 26 - August 8, 2010 |
| ORT 9 | August 2 - 15, 2010 |
| ORT 10 | August 9 - 22, 2010 |
| ORT 11 | August 16 - 29, 2010 |
Group size typically is 16-30 persons, including 8-12 kids.